Attendance

Meeting attendance of Councillor Stewart Fletcher

Earlier - Later
Attendance statistics for Councillor Stewart Fletcher
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stewart Fletcher
Date Committee Meeting Attendance
28/09/2022, 18:30 Accounts and Audit ,28/09/2022, 18:30 Present
23/11/2022, 18:30 Accounts and Audit ,23/11/2022, 18:30 Present
08/02/2023, 18:30 Accounts and Audit ,08/02/2023, 18:30 Present
18/10/2022, 18:30 Community Services ,18/10/2022, 18:30 Present
10/01/2023, 18:30 Community Services ,10/01/2023, 18:30 Present
14/03/2023, 18:30 Community Services ,14/03/2023, 18:30 Present
11/10/2022, 18:30 Council ,11/10/2022, 18:30 Present
13/12/2022, 18:30 Council ,13/12/2022, 18:30 Present
07/03/2023, 18:30 Council ,07/03/2023, 18:30 Present
03/11/2022, 18:30 Economic Development ,03/11/2022, 18:30 Present
26/01/2023, 18:30 Economic Development ,26/01/2023, 18:30 Present
29/11/2022, 18:00 Emergency ,29/11/2022, 18:00 Present
16/03/2023, 18:30 Planning and Development ,16/03/2023, 18:30 Expected
16/03/2023, 18:55 Planning and Development ,16/03/2023, 18:55 In attendance
27/09/2022, 18:30 Policy and Finance ,27/09/2022, 18:30 Present
08/11/2022, 18:30 Policy and Finance ,08/11/2022, 18:30 Present
29/11/2022, 18:30 Policy and Finance ,29/11/2022, 18:30 Present
24/01/2023, 18:30 Policy and Finance ,24/01/2023, 18:30 Present
14/02/2023, 18:30 Policy and Finance ,14/02/2023, 18:30 Present
17/02/2023, 10:00 Sub Committee - Accounts and Audit ,17/02/2023, 10:00 Present
02/12/2022, 09:30 Sub-committee - Policy & Finance ,02/12/2022, 09:30 Present
16/01/2023, 09:30 Sub-committee - Policy & Finance ,16/01/2023, 09:30 Present
31/01/2023, 15:30 Sub-committee - Policy & Finance ,31/01/2023, 15:30 Present