Attendance

Meeting attendance of Councillor Simon O'Rourke

Earlier - Later
Attendance statistics for Councillor Simon O'Rourke
Statistic Count Percentage
Total expected attendances:19
Present as expected: 17   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon O'Rourke
Date Committee Meeting Attendance
17/10/2023, 18:30 Community Services ,17/10/2023, 18:30 Present
10/10/2023, 18:30 Council ,10/10/2023, 18:30 Present
12/12/2023, 18:30 Council ,12/12/2023, 18:30 Present
05/03/2024, 18:30 Council ,05/03/2024, 18:30 Present
31/10/2023, 18:30 Licensing ,31/10/2023, 18:30 Present
30/01/2024, 18:30 Licensing ,30/01/2024, 18:30 Present
26/03/2024, 18:30 Licensing ,26/03/2024, 18:30 Expected
09/11/2023, 18:30 Parish Councils Liaison ,09/11/2023, 18:30 Present
01/02/2024, 18:30 Parish Councils Liaison ,01/02/2024, 18:30 Apologies received
19/10/2023, 18:30 Planning and Development ,19/10/2023, 18:30 Present
07/12/2023, 18:30 Planning and Development ,07/12/2023, 18:30 Apologies received
11/01/2024, 18:30 Planning and Development ,11/01/2024, 18:30 Present
08/02/2024, 18:30 Planning and Development ,08/02/2024, 18:30 Present
14/03/2024, 18:30 Planning and Development ,14/03/2024, 18:30 Present
23/01/2024, 18:30 Policy and Finance ,23/01/2024, 18:30 Present
13/02/2024, 18:30 Policy and Finance ,13/02/2024, 18:30 Present
27/10/2023, 10:00 Sub-Committee of the Licensing Committee ,27/10/2023, 10:00 Present
16/11/2023, 10:00 Sub-Committee of the Licensing Committee ,16/11/2023, 10:00 Present
23/02/2024, 10:00 Sub-Committee of the Licensing Committee ,23/02/2024, 10:00 Present
Private meeting, 08/03/2024, 10:00 Present